Le centrali elettriche di W.E.B.
Mappa delle nostre centrali
Wind power plant
Water power plant
Photovoltaic
Selezione delle centrali elettriche per Paese
Italy
Apricena
2024
12,00 MW
Power plant Apricena
General Information | |
---|---|
Number of plants | 4 (Vestas V105) |
Rotor Diameter | 105 m |
Installed nominal power | 12,00 MW |
Household equivalent | > 7.066 Households |
CO2 saving | > 7.320 t |
Ariano
2024
84,00 MW
Power plant Ariano
General Information | |
---|---|
Number of plants | 20 (Vestas V150) |
Rotor Diameter | 150 m |
Installed nominal power | 84,00 MW |
Household equivalent | > 51.212 Households |
CO2 saving | > 53.055 t |
Arso
2018
2,48 MW
Power plant Arso / Campobasso
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 10565 Modules |
Installed nominal power | 2,48 MW |
Household equivalent | > 914 Households |
CO2 saving | > 947 t |
Conza
2018
3,36 MW
Power plant Conza / Campania
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 14146 Modules |
Installed nominal power | 3,36 MW |
Household equivalent | > 1.285 Households |
CO2 saving | > 1.332 t |
Montenero di Bisaccia I
2009
2,75 MW
Power plant Montenero di Bisaccia I / Molise
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 15290 Modules |
Installed nominal power | 2,75 MW |
Household equivalent | > 1.097 Households |
CO2 saving | > 1.137 t |
Montenero di Bisaccia II
2011
3,68 MW
Power plant Montenero di Bisaccia II / Molise
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 15970 Modules |
Installed nominal power | 3,68 MW |
Household equivalent | > 1.462 Households |
CO2 saving | > 1.515 t |
Piombino
2019
19,80 MW
Power plant Piombino / Livorno
General Information | |
---|---|
Number of plants | 6 (Vestas V 136) |
Rotor Diameter | 136 m |
Installed nominal power | 19,80 MW |
Household equivalent | > 12.311 Households |
CO2 saving | > 12.754 t |
Venafro
2022
0,25 MW
Power plant Venafro / Molise
General Information | |
---|---|
Number of plants | 1 |
Number of Modules | 1000 Modules |
Installed nominal power | 0,25 MW |
Household equivalent | > 100 Households |
CO2 saving | > 103 t |
Il calcolo delle emissioni di CO2 è basato sul risparmio di 296g/kWh della stessa, secondo il modello ENTSO-E-Mix.
L’equivalente domestico viene calcolato sulla base di un consumo medio di 3.500 kWh annui.